PHOTONICS – OPTICS | LASERS & FIBERS | SPECTROSCOPY | METROLOGY
System design | Sensitivity and tolerance analysis | Stray light analysis | Mechanical and Thermal effects | Sensors | Industrialization

CHARGED PARTICLE DEVICES – SOURCES | LENSES | SPECTROMETERS | DETECTORS
Design of optical beam lines | Tolerance analysis and manufacturability | Beam spill analysis | Steady state and pulsed modes

SENSORS –DESIGN OF OPTICAL & PARTICLE DETECTORS FOR INDUSTRIAL & SPACE ENVIRONMENTS
X-Rays | Vacuum Ultraviolet | Near Ultraviolet | Visible | Infrared | Charged Particles | Neutral Atoms | Electrons

PLASMA PHYSICS – DESIGN | INSTRUMENTATION | DIAGNOSTICS | ANALYTICS | MAGNETICS & ELECTROMAGNETICS
Pulsed, RF & DC plasmas | Elemental chemical analysis | Electromagnetics confinement systems | Arc & Spark architectures | Laser-induced plasmas

VACUUM TECHNOLOGY – PUMPS | CHAMBERS | GAUGES | FLOW CONTROLLERS | GAS ANALYZERS
Planning and layout of vacuum systems | Selection of components | Pump-down and bake-out procedures | Gas load and flow analysis | Viscous and molecular flow regimes

